Inventra
User
admin@inventra.com
Orders
Manage and track customer orders.
| Order ID | Customer | Date | Items | Total | Status | Actions |
|---|---|---|---|---|---|---|
| ORD-001 | Alice Johnson | 2024-03-10 | 3 | $1,200.00 | Delivered | |
| ORD-002 | Bob Smith | 2024-03-11 | 2 | $850.50 | Processing | |
| ORD-003 | Charlie Brown | 2024-03-12 | 5 | $2,300.00 | Shipped | |
| ORD-004 | Diana Prince | 2024-03-12 | 1 | $450.00 | Pending | |
| ORD-005 | Evan Wright | 2024-03-13 | 8 | $3,100.00 | Processing | |
| ORD-006 | Fiona Green | 2024-03-13 | 1 | $120.00 | Delivered | |
| ORD-007 | George King | 2024-03-14 | 2 | $900.00 | Pending |
Showing 1-7 of 7 orders
Inventra AI
Online
Hi! I'm your Inventra AI assistant. How can I help you manage your inventory today?